STEEL BOXES AND COVERS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 3016112 | BOX CVER SQ RSD 1/4" 1DV | 5 | 2.59 | / EA | 52C62-UPC | |||
| 3016165 | ELEC BOX CEIL PAN 3.5 | 1 | 3.99 | / EA | 46111-R-UPC | |||
| 3016168 | BOX EXTNSN RING STL 4" | 1 | 4.59 | / EA | 53151-S-UPC | |||
| 3016169 | BOX COVER SQ RCP 1-13/32 | 2 | 3.59 | / EA | G1932-UPC | |||
| 3016170 | BOX COVER SQ 2TOG SWTCH | 2 | 3.59 | / EA | G1936-UPC | |||
| 3016213 | BOX EXTENSN OCT 1 1/2"D | 1 | 3.99 | / EA | 55151-1/2-UPC | |||
| 3016214 | ELCTRCL BOX GLVZD STL 4" | 1 | 4.59 | / EA | 52171-S-UPC | |||
| 3016215 | ELECTRICL BOX WAL SQR 4" | 2 | 2.99 | / EA | 52151-SDR-UPC | |||
| 3016216 | BOX MNT GLVZD STL CEL 4" | 0 | 2.99 | / EA | 54151-1/2-UPC | |||
| 3016219 | BOX MOUNT OCTAGON 14CUIN | 1 | 6.99 | / EA | 54151-FR-UPC | |||
| 3016223 | BOX MNT GLVZD STL SQ 4" | 2 | 3.59 | / EA | 52151-1/2DR-UP | |||
| 3016255 | BOX COVER OCTAGN STL SLV | 0 | 1.39 | / EA | 54C6B-UPC | |||
| 749-6953 | PROTECTION PLATE 1-1/2x3 PRONG | 75 | 0.89 | / EA | PL4 |
Recently Viewed Products
SWITCH COVER PVC/FSC BX
$18.99